| Bennington | (Salina) | ||
|---|---|---|---|
| President | David Dean | 785-447-0808 | |
| Vice-President | Devin Gray | 785-209-2025 | |
| Secretary | Thomas Peebles | 785-643-3929 | |
| Treasurer | Donnie Joe Black | 785-479-1817 |
| Charles Robinson | (Lawrence) | ||
|---|---|---|---|
| President | James S Cooper | 785-979-7279 | |
| Vice-President | Troy R. Phillips | 217-637-1406 | |
| Secretary | John More | 785-542-1193 | |
| Treasurer | F. Walter Kihm | 785-393-0031 |
| Delaware Crossing | (Shawnee Mission) | Visit Website | |
|---|---|---|---|
| President | David Clay Shropshire III | 785-521-8122 | |
| Vice-President | Dennis Nelson | 913-522-3867 | Email |
| Secretary | David Clay Shropshire III | 785-521-8122 | |
| Treasurer | Scott Crossette | 816-223-9008 |
| Fort Hays | (Hays) | ||
|---|---|---|---|
| President | Stanley Groom | 785-769-3343 | |
| Vice-President | Lynn Fulwider | 785-694-3443, | |
| Secretary | Lamont Shirk | 785-871-1646 | |
| Treasurer | Bill Posson | 785-302-8101 |
| Fort Scott | (Fort Scott) | Visit Website | |
|---|---|---|---|
| President | Jim Gilpin | 620-365-7190 | |
| Vice-President | Gary McIntosh | 620-363-0446 | |
| Secretary | Wade Park | 785-672-0473 | |
| Treasurer | Wade Park | 785-672-0473 |
| Henry Leavenworth | (Leavenworth) | Visit Website | |
|---|---|---|---|
| President | Bennett Dickson | 913-702-2253 | |
| Vice-President | John Schatzel | 913-306-4231 | |
| Secretary | Andy Harvey | 816-386-0164 | |
| Treasurer | Robert Lofthouse | 610-392-7084 |
| John Seward | (Liberal) | ||
|---|---|---|---|
| President | Earl Watt | 620-629-3123 | |
| Vice-President | Dr. Ray E Allen | 620-629-0636 | |
| Secretary | Earl Watt | 620-629-3123 | |
| Treasurer | Jeff Fowler | 620-353-3274 |
| Konza Prairie | (Manhattan/Junction City) | ||
|---|---|---|---|
| President | Doug Brabb | 785-491-5916 | |
| Vice-President | Clinton Firstbrook | ||
| Secretary | Tim McCall | 785-513-0081 | |
| Treasurer | Bill Marshall | 785-479-3724 |
| Little Balkans | (Pittsburg, KS) | ||
|---|---|---|---|
| President | John Gilpin | 620-330-1488 | |
| Vice-President | Jerry Dane Shultz | 620-249-1368 | |
| Secretary & Treasurer | Martin Dupslaff | 620-687-1226 | Email |
| Chaplain | Tom Phelan |
| Monticello | (Johnson & Wyandotte Counties) | Visit Website | |
|---|---|---|---|
| President | Jordan Chambers | 913-951-7712 | |
| Vice-President | Kevin Walker | 913-526-6855 | |
| Secretary | Mike Stewart | 913-904-4443 | |
| Treasurer | Steve Martin | 913-226-4095 |
| Prairie Minutemen | (Ellsworth) | ||
|---|---|---|---|
| President | Greg Bender | 785-531-0545 | |
| Vice-President | |||
| Secretary | John Sherman | 785-472-8775 | |
| Treasurer | Kendall Rathbun | 785-531-0313 |
| Sons of the Plains | (Hutchison) | ||
|---|---|---|---|
| President | Leonard “Bit” Roberts | 225-278-8263 | |
| Vice-President | David Parks | 620-245-4158 | |
| Secretary | James Ganyon | 775-742-4091 | |
| Treasurer | Kendall Bruns | 620-755-0600 | |
| Youth Programs | Bobbie Hulse | 620-755-3170 |
View KSSSAR in a larger map
