You are here: Home1 / Chapters
| Bennington | (Salina) | | |
|---|
| President | Joe Black | | |
| Vice-President | Patrick Crawford | 785-227-5278 | Email |
| Secretary | Jim Brown | 785-822-8245 | Email |
| Treasurer | Jim Brown | 785-822-8245 | Email |
| Charles Robinson | (Lawrence) | | |
|---|
| President | James S Cooper | 785-979-7279 | Email |
| Vice-President | Troy R. Phillips | 217-636-1406 | Email |
| Secretary | Richard H Tinder | 785-357-0161 | Email |
| Treasurer | F. Walter Kihm | 785-842-5925 | Email |
| Delaware Crossing | (Shawnee Mission) | | Visit Website |
|---|
| President | Larry Tatum | | Email |
| Vice-President | David Yuengert | | |
| Secretary | Kevin Dyches | | |
| Treasurer | Shawn Cowing | 816-668-3519 | |
| Fort Hays | (Hays) | | |
|---|
| President | Doak Doolittle | 308-216-0050 | Email |
| Vice-President | Stanley Groom | 785-796-3343 | Email
|
| Secretary | Lamont Shirk | 785-877-2736 | Email |
| Treasurer | Bill Posson | 785-302-8101 | Email |
| Fort Scott | (Fort Scott) | | Visit Website |
|---|
| President | Jim Gilpin | 620-365-7190 | Email |
| Vice-President | Gary McIntosh | 620-363-0446 | Email |
| Secretary | Eric Burcham | 214-563-2540 | Email |
| Treasurer | Eric Burcham | 214-563-2540 | Email |
| Henry Leavenworth | (Leavenworth) | | Visit Website |
|---|
| President | Bennett Dickson | | |
| Vice-President | John Schatzel | | |
| Secretary | Andy Harvey | | |
| Treasurer | Robert Lofthouse | 610-392-7084 | Email |
| John Seward | (Liberal) | | |
|---|
| President | Larry Phillips | 620-655-9227 | Email |
| Vice-President | Dr. Ray E Allen | 620-629-0636 | Email |
| Secretary | Earl Watt | 620-629-3123 | Email |
| Treasurer | Jeff Fowler | 620-424-4142 | Email |
| Konza Prairie | (Manhattan/Junction City) | | |
|---|
| President | Doug Brabb | 785-491-5916 | Email |
| Vice-President | Clinton Firstbrook | | Email |
| Secretary | Tim McCall | 785-513-0081 | Email
|
| Treasurer | Bill Marshall | 785-479-3724 | Email |
| Little Balkans | (Pittsburg, KS) | | |
|---|
| President | Dustin Strong | | Email |
| Vice-President | John Gilpin | | Email |
| Secretary & Treasurer | Martin Dupslaff | | Email
|
| Chaplain | Tom Phelan | | Email |
| Monticello | (Johnson & Wyandotte Counties) | | Visit Website |
|---|
| President | Jake Cox | 913-485-6702 | Email |
| Vice-President | Jordan Chambers | 913-951-7712 | Email |
| Secretary | Mike Stewart | | |
| Treasurer | Steve Martin | 913-908-4366 | Email |
| Prairie Minutemen | (Ellsworth) | | |
|---|
| President | David Bailey | 785-531-9066 | Email |
| Vice-President | | | |
| Secretary | Eli Svaty | 785-531-1913 | Email |
| Treasurer | Kendall Rathbun | 785-531-0313 | Email |
| Sons of the Plains | (Hutchison) | | |
|---|
| President | Leonard “Bit” Roberts | 225-278-8263 | Email |
| Vice-President | David Parks | 620-245-4158 | |
| Secretary | Greg Hanna | 620-245-4662 | Email |
| Treasurer | Mark Buckley | 620-474-6100 | Email |
| Youth Programs | Bobbie Hulse | 620-755-3170 | Email |
| Thomas Jefferson | (Topeka) | | |
|---|
| President | Brian Vazquez | 785-272-7647 | Email |
| Vice-President | Dr. Ramon Powers | 785-224-9225 | Email |
| Secretary | Orville Sparks | | Email |
| Treasurer | Rich McReynolds | | Email |
| Washington | (Wichita) | | |
|---|
| President | John Schwartz | 316-239-1116 | Email |
| Vice-President | Steve Hamlin | 316-323-8236 | Email |
| Secretary | Michael Halfman | | Email |
| Treasurer | Joe Warne | 316-777-0204 | Email |
Scroll to top